<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Political Nonsense &#187; Question of the Day</title>
	<atom:link href="http://www.uspoliticalnonsense.com/article/question-of-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uspoliticalnonsense.com</link>
	<description>For all your nonsensical Political needs</description>
	<lastBuildDate>Fri, 08 Jan 2010 01:26:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Do You Believe Comcast is Violating Anti-Trust Laws?</title>
		<link>http://www.uspoliticalnonsense.com/question-of-the-day/do-you-believe-comcast-is-violating-anti-trust-laws/</link>
		<comments>http://www.uspoliticalnonsense.com/question-of-the-day/do-you-believe-comcast-is-violating-anti-trust-laws/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:43:32 +0000</pubDate>
		<dc:creator>Jeremy Kester</dc:creator>
				<category><![CDATA[Question of the Day]]></category>
		<category><![CDATA[Anit-trust]]></category>
		<category><![CDATA[anti-trust laws]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[monopoly]]></category>
		<category><![CDATA[NBC]]></category>

		<guid isPermaLink="false">http://www.uspoliticalnonsense.com/?p=571</guid>
		<description><![CDATA[Comcast just recently purchased a controlling 51% share in NBC.  Does its broad span of control now threaten becoming a monopoly? And should the government get involved?





		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Share this on Reddit
		
		
			Buzz up!
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on Technorati
		
		
			Post this to MySpace
		
		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Subscribe to the comments [...]]]></description>
		<wfw:commentRss>http://www.uspoliticalnonsense.com/question-of-the-day/do-you-believe-comcast-is-violating-anti-trust-laws/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do You Still Believe Global Warming is Man-made?</title>
		<link>http://www.uspoliticalnonsense.com/question-of-the-day/do-you-still-believe-global-warming-is-man-made/</link>
		<comments>http://www.uspoliticalnonsense.com/question-of-the-day/do-you-still-believe-global-warming-is-man-made/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 14:16:09 +0000</pubDate>
		<dc:creator>Jeremy Kester</dc:creator>
				<category><![CDATA[Question of the Day]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.uspoliticalnonsense.com/?p=569</guid>
		<description><![CDATA[On the cusp of emails released displaying a chilling possibility of scientists conspiring to produce data supporting Global Warming as a human-created phenomenon, and the discovery of scores of raw data of global climates having been &#8220;dumped&#8221; disallowing for peer review of results, do you believe that Global Warming is actually occurring or does it [...]]]></description>
		<wfw:commentRss>http://www.uspoliticalnonsense.com/question-of-the-day/do-you-still-believe-global-warming-is-man-made/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy with Obama&#8217;s Afghan decision?</title>
		<link>http://www.uspoliticalnonsense.com/question-of-the-day/happy-with-obamas-afghan-decision/</link>
		<comments>http://www.uspoliticalnonsense.com/question-of-the-day/happy-with-obamas-afghan-decision/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 02:54:59 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Question of the Day]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[al queda]]></category>
		<category><![CDATA[more troops]]></category>
		<category><![CDATA[taliban]]></category>
		<category><![CDATA[thirty billion]]></category>

		<guid isPermaLink="false">http://www.uspoliticalnonsense.com/question-of-the-day/happy-with-obamas-afghan-decision/</guid>
		<description><![CDATA[Obama decided that he is going to deploy an additional 30,000 troops to Afghanistan against the advice of his liberal counterparts. Plus adding another $30 Billion a year in government spending. What is your take on this decision?





		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Share this on Reddit
		
		
			Buzz up!
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on [...]]]></description>
		<wfw:commentRss>http://www.uspoliticalnonsense.com/question-of-the-day/happy-with-obamas-afghan-decision/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sarah Palin for 2012?</title>
		<link>http://www.uspoliticalnonsense.com/question-of-the-day/sarah-palin-for-2012/</link>
		<comments>http://www.uspoliticalnonsense.com/question-of-the-day/sarah-palin-for-2012/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 01:31:41 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Question of the Day]]></category>

		<guid isPermaLink="false">http://www.uspoliticalnonsense.com/?p=566</guid>
		<description><![CDATA[As the news has been covering Sarah Palin on a daily basis, a significant topic has been coming up over and over again. Will Sarah Palin be the Republican Nominee for President in 2012? If this is the case; with her recent situations, does she stand a chance against Obama if he decides to run [...]]]></description>
		<wfw:commentRss>http://www.uspoliticalnonsense.com/question-of-the-day/sarah-palin-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.185 seconds -->
