<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Political Nonsense &#187; co2 concentrations</title>
	<atom:link href="http://www.uspoliticalnonsense.com/tag/co2-concentrations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uspoliticalnonsense.com</link>
	<description>For all your nonsensical Political needs</description>
	<lastBuildDate>Fri, 08 Jan 2010 01:26:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What&#8217;s the REAL Goal at Copenhagen?</title>
		<link>http://www.uspoliticalnonsense.com/political-nonsense/whats-the-real-goal-at-copenhagen/</link>
		<comments>http://www.uspoliticalnonsense.com/political-nonsense/whats-the-real-goal-at-copenhagen/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 02:19:57 +0000</pubDate>
		<dc:creator>Jeremy Kester</dc:creator>
				<category><![CDATA[Political Nonsense]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate Summit]]></category>
		<category><![CDATA[co2 concentrations]]></category>
		<category><![CDATA[co2 emissions]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[government spending]]></category>

		<guid isPermaLink="false">http://www.uspoliticalnonsense.com/?p=579</guid>
		<description><![CDATA[So most of the world&#8217;s politicians and leaders are meeting in Denmark to discuss the &#8220;dire need&#8221; for governments to take action on the environmental catastrophe that is befalling us.  Their target: CO2 emissions.
Largely absent from any agenda are true problems that exist right now.  Of them, the growing problems facing our water supply.  The [...]]]></description>
		<wfw:commentRss>http://www.uspoliticalnonsense.com/political-nonsense/whats-the-real-goal-at-copenhagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cap and Trade Will Fail, Says the EPA</title>
		<link>http://www.uspoliticalnonsense.com/environment/cap-and-trade-will-fail-says-the-epa/</link>
		<comments>http://www.uspoliticalnonsense.com/environment/cap-and-trade-will-fail-says-the-epa/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 20:44:27 +0000</pubDate>
		<dc:creator>Jeremy Kester</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[cap-and-trade]]></category>
		<category><![CDATA[co2 concentrations]]></category>
		<category><![CDATA[co2 emissions]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Lieberman-Warner cap]]></category>
		<category><![CDATA[paying taxes]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[spin]]></category>

		<guid isPermaLink="false">http://www.uspoliticalnonsense.com/?p=443</guid>
		<description><![CDATA[In today&#8217;s Morning Bell email from the Heritage Foundation comes a startling revelation.  Well, it is startling if you are a big supporter of capping CO2 emissions.  Me, I think it more of the truth starting to come forth&#8230; finally!
The first paragraph:
The Senate Environment and Public Works Committee began their hearings on the 1,500 page [...]]]></description>
		<wfw:commentRss>http://www.uspoliticalnonsense.com/environment/cap-and-trade-will-fail-says-the-epa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Franken is a US Senator</title>
		<link>http://www.uspoliticalnonsense.com/congress-3/al-franken-is-a-us-senator/</link>
		<comments>http://www.uspoliticalnonsense.com/congress-3/al-franken-is-a-us-senator/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 23:33:15 +0000</pubDate>
		<dc:creator>Jeremy Kester</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Al Franken]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[co2 concentrations]]></category>
		<category><![CDATA[co2 emissions]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Dems]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Franken]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[paying taxes]]></category>
		<category><![CDATA[Pelosi]]></category>
		<category><![CDATA[Perez Hilton]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[speaker of the house]]></category>
		<category><![CDATA[super majority]]></category>
		<category><![CDATA[Supreme Court]]></category>

		<guid isPermaLink="false">http://www.uspoliticalnonsense.com/?p=408</guid>
		<description><![CDATA[Al Franken finally winning his Senate race gives the Democrats its filibuster-proof majority.  Are we readu to have one party control everything?]]></description>
		<wfw:commentRss>http://www.uspoliticalnonsense.com/congress-3/al-franken-is-a-us-senator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well&#8230;  We&#8217;re Screwed&#8230;</title>
		<link>http://www.uspoliticalnonsense.com/environment/energy-climate-bill-in-effect/</link>
		<comments>http://www.uspoliticalnonsense.com/environment/energy-climate-bill-in-effect/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 23:55:09 +0000</pubDate>
		<dc:creator>Jeremy Kester</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[co2 concentrations]]></category>
		<category><![CDATA[co2 emissions]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Dems]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Pelosi]]></category>
		<category><![CDATA[Reid]]></category>
		<category><![CDATA[speaker of the house]]></category>

		<guid isPermaLink="false">http://www.uspoliticalnonsense.com/?p=388</guid>
		<description><![CDATA[Well the House narrowly passed one of the most intrusive insults to industry this nation has ever seen.  Make no mistake, this will do great harm to our economy.  Heck, just check out &#8216;Today&#8217;s Video&#8216; for Obama admitting that it will impact us all.
Via Yahoo!





		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Share this on Reddit
		
		
			Buzz up!
		
		
			Stumble upon something [...]]]></description>
		<wfw:commentRss>http://www.uspoliticalnonsense.com/environment/energy-climate-bill-in-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fatties Makes My Temperatures Rise</title>
		<link>http://www.uspoliticalnonsense.com/environment/fatties-makes-my-temperatures-rise/</link>
		<comments>http://www.uspoliticalnonsense.com/environment/fatties-makes-my-temperatures-rise/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 14:42:44 +0000</pubDate>
		<dc:creator>Jeremy Kester</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[co2 concentrations]]></category>
		<category><![CDATA[co2 emissions]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.uspoliticalnonsense.com/?p=325</guid>
		<description><![CDATA[Hey, turns out that we found the cause of global warming: you fatties out there!  Yeah, you, slovenly, overweight, lazy bastards!  You are now to blame for the increase in global warming and the correlating increase in CO2 atmospheric levels.  You eat too much, so food production pollution increases, you’re too lazy to walk, so [...]]]></description>
		<wfw:commentRss>http://www.uspoliticalnonsense.com/environment/fatties-makes-my-temperatures-rise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.278 seconds -->
