<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Political Nonsense &#187; government spending</title>
	<atom:link href="http://www.uspoliticalnonsense.com/tag/government-spending/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uspoliticalnonsense.com</link>
	<description>For all your nonsensical Political needs</description>
	<lastBuildDate>Fri, 08 Jan 2010 01:26:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What&#8217;s the REAL Goal at Copenhagen?</title>
		<link>http://www.uspoliticalnonsense.com/political-nonsense/whats-the-real-goal-at-copenhagen/</link>
		<comments>http://www.uspoliticalnonsense.com/political-nonsense/whats-the-real-goal-at-copenhagen/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 02:19:57 +0000</pubDate>
		<dc:creator>Jeremy Kester</dc:creator>
				<category><![CDATA[Political Nonsense]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate Summit]]></category>
		<category><![CDATA[co2 concentrations]]></category>
		<category><![CDATA[co2 emissions]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[government spending]]></category>

		<guid isPermaLink="false">http://www.uspoliticalnonsense.com/?p=579</guid>
		<description><![CDATA[So most of the world&#8217;s politicians and leaders are meeting in Denmark to discuss the &#8220;dire need&#8221; for governments to take action on the environmental catastrophe that is befalling us.  Their target: CO2 emissions.
Largely absent from any agenda are true problems that exist right now.  Of them, the growing problems facing our water supply.  The [...]]]></description>
		<wfw:commentRss>http://www.uspoliticalnonsense.com/political-nonsense/whats-the-real-goal-at-copenhagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Your Gov&#8217;t to Stay Out of the Economy</title>
		<link>http://www.uspoliticalnonsense.com/economics/ask-your-govt-to-stay-out-of-the-economy/</link>
		<comments>http://www.uspoliticalnonsense.com/economics/ask-your-govt-to-stay-out-of-the-economy/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 00:55:15 +0000</pubDate>
		<dc:creator>Jeremy Kester</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[cash for clunkers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Enron]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[national deficit]]></category>
		<category><![CDATA[paying taxes]]></category>
		<category><![CDATA[sarbanes-oxley]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.uspoliticalnonsense.com/?p=552</guid>
		<description><![CDATA[Surprise, surprise.  Joe Biden finally admits what I’ve been saying: that those politicians didn’t know what they were talking about when it comes to the economy.
“The truth is, we and everyone else misread the economy. The figures we worked off of in January were the consensus figures and most of the blue chip indexes [...]]]></description>
		<wfw:commentRss>http://www.uspoliticalnonsense.com/economics/ask-your-govt-to-stay-out-of-the-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>He&#8217;s Everyone&#8217;s Favorite Vice President</title>
		<link>http://www.uspoliticalnonsense.com/political-nonsense/hes-everyones-favorite-vice-president/</link>
		<comments>http://www.uspoliticalnonsense.com/political-nonsense/hes-everyones-favorite-vice-president/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 18:05:40 +0000</pubDate>
		<dc:creator>Jeremy Kester</dc:creator>
				<category><![CDATA[Political Nonsense]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Dems]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[national deficit]]></category>
		<category><![CDATA[Socialism]]></category>
		<category><![CDATA[Vice-President]]></category>
		<category><![CDATA[Vice-President Joe Biden]]></category>

		<guid isPermaLink="false">http://www.uspoliticalnonsense.com/?p=459</guid>
		<description><![CDATA[Some more revealing statements from Joe Biden.  Should Obama muzzle this guy?]]></description>
		<wfw:commentRss>http://www.uspoliticalnonsense.com/political-nonsense/hes-everyones-favorite-vice-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Snapshot of US Debt</title>
		<link>http://www.uspoliticalnonsense.com/economics/a-snapshot-of-us-debt/</link>
		<comments>http://www.uspoliticalnonsense.com/economics/a-snapshot-of-us-debt/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 20:59:31 +0000</pubDate>
		<dc:creator>Jeremy Kester</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[national deficit]]></category>

		<guid isPermaLink="false">http://www.uspoliticalnonsense.com/?p=449</guid>
		<description><![CDATA[Disturbing to say the least.  USDebtclock.org gives a real-time calculation of US debt and displays it in an easy format.  Check it out, bookmark it, and keep tabs on it.  It will open your eyes to what is going on up in Capital Hill and why we need to pull the reigns in on spending.  [...]]]></description>
		<wfw:commentRss>http://www.uspoliticalnonsense.com/economics/a-snapshot-of-us-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Power! More Power!</title>
		<link>http://www.uspoliticalnonsense.com/economics/more-power-more-power/</link>
		<comments>http://www.uspoliticalnonsense.com/economics/more-power-more-power/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 09:47:39 +0000</pubDate>
		<dc:creator>Jeremy Kester</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.uspoliticalnonsense.com/?p=301</guid>
		<description><![CDATA[The weeping cry of (true) conservatives everywhere is that Obama and his cronies are after only one thing: Government Expansion.
You can’t really say that (true) conservatives are crying wolf.
Of course with all of the money being spent, all of the seizures and investments being made into (what really only formerly was) the private sector, Obama [...]]]></description>
		<wfw:commentRss>http://www.uspoliticalnonsense.com/economics/more-power-more-power/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.181 seconds -->
